Delhi Durbar 1911 MEDAL Roll of the Tenth (Prince of Wales Own) Hussars | ||||||
Regimental |
Rank |
Name & Initials |
Corps. |
Allotment |
Source |
Remarks |
Tenth (PWO) | ||||||
Number | Royal Hussars | |||||
___________ | ________________________________________________________________________________________________________ | |||||
Lt-Col | Barnes R W R DSO | Do. | Army | Adjutant General in India | ||
Major | Cadagan Hon W G | Do. | Civil | His Imperial Majesty | ||
M V O | The King Emperor | |||||
Do. | Crichton C W H | Do. | Army | Adjutant General in India | ||
Major & Qtr Mr | Pillinger R | Do. | Do. | Do. | ||
Maj. (Temp Lt-Col) | Wilson M R H CSI | Do. | Do. | Do. | Late Military Secretary to His | |
Excellency Commander in Chief | ||||||
Captain | Annesley Hon A | Do. | Do. | Do. | ||
Do. | Gibbs W G | Do. | Do. | DO. | ||
Do. | Mitford Hon. C B O. | Do. | Do. | Do. | ||
Do. | Williams E H W | Do. | Civil | Military Sec. To His Excellency | ||
The Viceroy | ||||||
2925 | Reg. Sergt. Major | Gordon A | Do. | Army | Adjutant General in India | |
H 3720 | Band Master | Atherley C A | Do. | Civil | Private Sec to His Excellency | |
The Viceroy | ||||||
5166 | Farrier Qr. Mr Sergt | McNaught J | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
5280 | Sqd Sergt Major | Do. | ||||
Orderly Room Sergt | Cates P W | Do. | Do. | Do. | ||
4048 | S.S.M.I.F. | Mitchell W | Do. | Do. | Do. | |
3400 | S.S.M.R.R. | Ward J | Do. | Do. | Do. | |
3101 | Farr. Staff Sergt. | Carroll B | Do. | Do. | Do. | |
3931 | Do. | Larkins C | Do. | Army | Adjutant General in India | |
4272 | Farr. Sergt. | Manser J | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
3780 | S. S. Cook | Maher P | Do. | Do. | Do. | |
3381 | S. Sgrt. Tptr. | Engall W | Do. | Do. | Do. | |
3477 | Staff Sergt. Major | Bresley W | Do. | Army | Adjutant General in India | |
3453 | Do. | Druce W | Do. | Do. | Do. | |
3485 | Do. | Fewster H | Do. | Do. | Do. | |
3351 | Do. | King E | Do. | Do. | Do. | |
4380 | Sq. Qr. Mr. Sergt | Black G | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
3513 | Do. | Burdett W | Do. | Do. | Do. | |
3566 | Do. | Dixon E | Do. | Do. | Do. | |
2625 | Do. | Gould J | Do. | Do. | Do. | |
4235 | Do. | Mason F | Do. | Do. | Do. | |
H–598 | Sergeant | Blackman W | Do. | Do. | Adjutant General in India | |
4364 | Do. | Curl F | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
3617 | Do. | Curtis R | Do. | Do. | Do. | |
4838 | Do. | Denniss A | Do. | Do. | Do. | |
4034 | Do. | Forrest J | Do. | Do. | Do. | |
4238 | Do. | Hawkes A | Do. | Army | Adjutant General in India | |
3941 | Do. | Keates J | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
4012 | Do. | Long G | Do. | Do. | Do. | |
3881 | Do. | Marshall J | Do. | Do. | Do. | |
4021 | Do. | Nance W | Do. | Army | Adjutant General in India | |
4802 | Do. | Pascall H | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
4004 | Do. | Rawson W | Do. | Do. | Do. | |
4972 | Do. | Stallery C | Do. | Army | Adjutant General in India | |
3819 | Do. | Smith F | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
4895 | Do. | Wardley J | Do. | Do. | Do. | |
3268 | Lance Sergt | Bell R | Do. | Do. | Do. | |
3807 | Do. | Callaghan R | Do. | Army | Adjutant General in India | |
4136 | Do. | Hopkins W | Do. | Do. | Do. | |
4524 | Do. | Keeley A | Do. | Do. | Do. | |
4681 | Staff Srgt-Corpl | Brown R | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
4131 | Do. | Jempson M | Do. | Army | Adjutant General in India | |
5217 | Corporal | Blanchard F | Do. | Do. | Do. | |
H–329 | Do. | Cox E | Do. | Do. | Do. | |
4871 | Do. | Dunk A | Do. | Do. | Do. | |
H–1099 | Do. | Gibbs J | Do. | Civil | Military Sec. To His Excellency | Discharged 31.1.1912 |
The Viceroy | ||||||
5254 | Do. | Gifford F | Do. | Army | Adjutant General in India | |
4555 | Do. | Heasman H | Do. | Do. | Do. | |
5561 | Do. | Jones F | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–1484 | Do. | Lloyd R | Do. | Army | Adjutant General in India | |
6198 | Do. | Manfield A | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
5585 | Do. | Leader T | Do. | Do. | Do. | |
4800 | Corporal | Orchard H | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–750 | Do. | Pater R | Do. | Army | Adjutant General in India | |
5565 | Do. | Phelan F | Do. | Do. | Do. | |
H–6500 | Do. | Ray E | Do. | Do. | Do. | |
5550 | Do. | Stone H | Do. | Do. | Do. | |
5503 | Do. | Watson L | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–2228 | Do. | Barrett W | Do. | Do. | Do. | |
5586 | Do. | Bear S | Do. | Army | Adjutant General in India | |
H–2956 | Do. | Beckwith W | Do. | Do. | Do. | |
H–937 | Do. | Borham W | Do. | Do. | Do. | |
H–917 | Do. | Hollingsworth H | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
5490 | Do. | Howlett W | Do. | Army | Adjutant General in India | |
H–4745 | Do. | Kitchener J | Do. | Do. | Do. | |
H–940 | Do. | Knight D | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–3609 | Do. | Knight G | Do. | Do. | Durbar Committee | Civil Police |
H–3607 | Do. | Mason G | Do. | Army | Adjutant General in India | |
H–18 | Do. | Nepean H | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–2962 | Do. | Nelson S | Do. | Army | Adjutant General in India | |
H–391 | Do. | Parfremont J | Do. | Do. | Do. | To Army Reserve 29.2.1912 |
4991 | Do. | Philpott J | Do. | Do. | Do. | |
4077 | Do. | Pollock T | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
5543 | Do. | Ring L | Do. | Do. | Do. | To Army Reserve 29.2.1912 |
H–2951 | Do. | Robinson W | Do. | Army | Adjutant General in India | |
H–258 | Do. | Roys W | Do. | Do. | Do. | |
4128 | Trooper Lnc-Corpl | Roger F | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
5191 | Lance-corpl | Simpkin J | Do. | Army | Adjutant General in India | |
H–2180 | Do. | Swadling K | Do. | Do. | Do. | |
H–918 | Do. | Wales E W | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
4889 | Shoeing smith | Bloomfield T | Do. | Do. | Do. | |
H–242 | Do. | Cussons W | Do. | Do. | Do. | |
5584 | Do. | Oram F | Do. | Do. | Do. | |
5491 | Do. | Remington A | Do. | Do. | Do. | To Army Reserve 23.2.1912 |
5057 | Trumpeter | Whitcroft W | Do. | Army | Adjutant General in India | |
5362 | Do. | Woods B | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–909 | Do. | Addison A | Do. | Do. | Do. | |
H–240 | Do. | Arnold J | Do. | Do. | Durbar Committee | To Army Reserve 31.1.1912 |
H–2791 | Do. | Bellwood F | Do. | Army | Adjutant General in India | |
H–925 | Do. | Billinge H | Do. | Civil | Military Sec. To His Excellency | Civil Police |
The Viceroy | ||||||
H–1743 | Do. | Bingle A | Do. | Do. | Do. | |
5691 | Do. | Church G | Do. | Do. | Do. | |
5607 | Do. | Churchyard L | Do. | Do. | Durbar Committee | Civil Police |
H–1248 | Do. | Clyton W | Do. | Army | Adjutant General in India | To Army Reserve 28.3.1912 |
5504 | Do. | Cooper T | Do. | Do. | Do. | |
H–2023 | Do. | Darcy H | Do. | Do. | Do. | |
H–1489 | Do. | Day G | Do. | Do. | Do. | |
H–6337 | Do. | Donnachie G | Do. | Do. | Do. | |
5609 | Do. | Edwards L | Do. | Do. | Do. | |
H–4609 | Do. | Finnerty J | Do. | Do. | Do. | |
H–1988 | Do. | Francis G | Do. | Civil | Durbar Committee | Civil Police |
H–128 | Do. | Futcher J | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
h–40 | Do. | Gladwell E | Do. | Do. | Durbar Committee | Civil Police |
H–958 | Do. | Gomersall E | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
5590 | Do. | Grant E | Do. | Private Sec to His Excellency | Orderly to His Royal Highness | |
The Viceroy | The Duke of Tech. To Army | |||||
Reserve 28.3.1912 | ||||||
H–748 | Do. | Hammond W | Do. | Army | Adjutant General in India | |
5366 | Private Trooper | Hargreaves J | Do. | Civil | Durbar Committee | |
H–4544 | Private | Jackson J | Do. | Army | Adjutant General in India | |
H–3317 | Do. | Lawdon J | Do. | Do. | Do. | |
5591 | Do. | Leek J | Do. | Do. | Do. | |
H–4537 | Do. | Mansfield F | Do. | Do. | Do. | |
H–2947 | Do. | Maltson F | Do. | Do. | Do. | |
H–5759 | Do. | Miller W | Do. | Civil | Durbar Committee | Civil Police |
H–5495 | Do. | Nutton A | Do. | Do. | Military Sec. To His Excellency | To Army Reserve 23.2.1912 |
The Viceroy | ||||||
H–3319 | Do. | Oakley J | Do. | Do. | Durbar Committee | Civil Police |
H–956 | Do. | Payne H | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–255 | Do. | Pierce H | Do. | Army | Adjutant General in India | |
H–6204 | Do. | Rowson W | Do. | Civil | Durbar Committee | Civil Police |
5596 | Do. | Salmon A | Do. | Military Sec. To His Excellency | To Army Reserve 21.3.1912 | |
The Viceroy | ||||||
H–4615 | Do. | Sardeson F | Do. | Army | Adjutant General in India | |
H–3320 | Do. | Sinfield J | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
5553 | Do. | Shortall P | Do. | Army | Adjutant General in India | |
H–884 | Do. | Slaughter H | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
5493 | Do. | Smith B | Do. | Do. | Do. | To Army Reserve 23.2.1912 |
H–4696 | Do. | Smith P | Do. | Army | Adjutant General in India | |
H–2222 | Do. | Smith W | Do. | Do. | Do. | |
5501 | Do. | Sprigs G | Do. | Civil | Military Sec. To His Excellency | To Army Reserve 28.3.1912 |
The Viceroy | ||||||
5616 | Do. | Stevens E | Do. | Army | Adjutant General in India | |
H–1491 | Do. | Strangeway H | Do. | Civil | Durbar Committee | Civil Police |
4535 | Do. | Taylor H | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–1309 | Do. | Thomas W | Do. | Do. | Do. | |
H–755 | Travis S | Do. | Do. | Durbar Committee | Civil Police | |
H–2958 | Do. | Vowels J | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–974 | Do. | Walters A | Do. | Army | Adjutant General in India | |
H–1378 | Do. | Waugh T | Do. | Do. | Do. | |
H–3631 | Do. | Williams F | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | To Army Reserve 28.3.1912 | |||||
5363 | Prt. (Trpr.) | Wright S | Do. | Do. | Durbar Committee | Herald’s Allotment |
4793 | Private | Yeates A | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
Delhi Durbar 1911 MEDAL Roll of the Tenth (Prince of Wales Own) Hussars | ||||||
Regimental |
Rank |
Name & Initials |
Corps. |
Allotment |
Source |
Remarks |
Tenth (PWO) | ||||||
Number | Royal Hussars | |||||
___________ | ________________________________________________________________________________________________________ | |||||
Lt-Col | Barnes R W R DSO | Do. | Army | Adjutant General in India | ||
Major | Cadagan Hon W G | Do. | Civil | His Imperial Majesty | ||
M V O | The King Emperor | |||||
Do. | Crichton C W H | Do. | Army | Adjutant General in India | ||
Major & Qtr Mr | Pillinger R | Do. | Do. | Do. | ||
Maj. (Temp Lt-Col) | Wilson M R H CSI | Do. | Do. | Do. | Late Military Secretary to His | |
Excellency Commander in Chief | ||||||
Captain | Annesley Hon A | Do. | Do. | Do. | ||
Do. | Gibbs W G | Do. | Do. | DO. | ||
Do. | Mitford Hon. C B O. | Do. | Do. | Do. | ||
Do. | Williams E H W | Do. | Civil | Military Sec. To His Excellency | ||
The Viceroy | ||||||
2925 | Reg. Sergt. Major | Gordon A | Do. | Army | Adjutant General in India | |
H 3720 | Band Master | Atherley C A | Do. | Civil | Private Sec to His Excellency | |
The Viceroy | ||||||
5166 | Farrier Qr. Mr Sergt | McNaught J | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
5280 | Sqd Sergt Major | Do. | ||||
Orderly Room Sergt | Cates P W | Do. | Do. | Do. | ||
4048 | S.S.M.I.F. | Mitchell W | Do. | Do. | Do. | |
3400 | S.S.M.R.R. | Ward J | Do. | Do. | Do. | |
3101 | Farr. Staff Sergt. | Carroll B | Do. | Do. | Do. | |
3931 | Do. | Larkins C | Do. | Army | Adjutant General in India | |
4272 | Farr. Sergt. | Manser J | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
3780 | S. S. Cook | Maher P | Do. | Do. | Do. | |
3381 | S. Sgrt. Tptr. | Engall W | Do. | Do. | Do. | |
3477 | Staff Sergt. Major | Bresley W | Do. | Army | Adjutant General in India | |
3453 | Do. | Druce W | Do. | Do. | Do. | |
3485 | Do. | Fewster H | Do. | Do. | Do. | |
3351 | Do. | King E | Do. | Do. | Do. | |
4380 | Sq. Qr. Mr. Sergt | Black G | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
3513 | Do. | Burdett W | Do. | Do. | Do. | |
3566 | Do. | Dixon E | Do. | Do. | Do. | |
2625 | Do. | Gould J | Do. | Do. | Do. | |
4235 | Do. | Mason F | Do. | Do. | Do. | |
H–598 | Sergeant | Blackman W | Do. | Do. | Adjutant General in India | |
4364 | Do. | Curl F | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
3617 | Do. | Curtis R | Do. | Do. | Do. | |
4838 | Do. | Denniss A | Do. | Do. | Do. | |
4034 | Do. | Forrest J | Do. | Do. | Do. | |
4238 | Do. | Hawkes A | Do. | Army | Adjutant General in India | |
3941 | Do. | Keates J | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
4012 | Do. | Long G | Do. | Do. | Do. | |
3881 | Do. | Marshall J | Do. | Do. | Do. | |
4021 | Do. | Nance W | Do. | Army | Adjutant General in India | |
4802 | Do. | Pascall H | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
4004 | Do. | Rawson W | Do. | Do. | Do. | |
4972 | Do. | Stallery C | Do. | Army | Adjutant General in India | |
3819 | Do. | Smith F | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
4895 | Do. | Wardley J | Do. | Do. | Do. | |
3268 | Lance Sergt | Bell R | Do. | Do. | Do. | |
3807 | Do. | Callaghan R | Do. | Army | Adjutant General in India | |
4136 | Do. | Hopkins W | Do. | Do. | Do. | |
4524 | Do. | Keeley A | Do. | Do. | Do. | |
4681 | Staff Srgt-Corpl | Brown R | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
4131 | Do. | Jempson M | Do. | Army | Adjutant General in India | |
5217 | Corporal | Blanchard F | Do. | Do. | Do. | |
H–329 | Do. | Cox E | Do. | Do. | Do. | |
4871 | Do. | Dunk A | Do. | Do. | Do. | |
H–1099 | Do. | Gibbs J | Do. | Civil | Military Sec. To His Excellency | Discharged 31.1.1912 |
The Viceroy | ||||||
5254 | Do. | Gifford F | Do. | Army | Adjutant General in India | |
4555 | Do. | Heasman H | Do. | Do. | Do. | |
5561 | Do. | Jones F | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–1484 | Do. | Lloyd R | Do. | Army | Adjutant General in India | |
6198 | Do. | Manfield A | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
5585 | Do. | Leader T | Do. | Do. | Do. | |
4800 | Corporal | Orchard H | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–750 | Do. | Pater R | Do. | Army | Adjutant General in India | |
5565 | Do. | Phelan F | Do. | Do. | Do. | |
H–6500 | Do. | Ray E | Do. | Do. | Do. | |
5550 | Do. | Stone H | Do. | Do. | Do. | |
5503 | Do. | Watson L | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–2228 | Do. | Barrett W | Do. | Do. | Do. | |
5586 | Do. | Bear S | Do. | Army | Adjutant General in India | |
H–2956 | Do. | Beckwith W | Do. | Do. | Do. | |
H–937 | Do. | Borham W | Do. | Do. | Do. | |
H–917 | Do. | Hollingsworth H | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
5490 | Do. | Howlett W | Do. | Army | Adjutant General in India | |
H–4745 | Do. | Kitchener J | Do. | Do. | Do. | |
H–940 | Do. | Knight D | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–3609 | Do. | Knight G | Do. | Do. | Durbar Committee | Civil Police |
H–3607 | Do. | Mason G | Do. | Army | Adjutant General in India | |
H–18 | Do. | Nepean H | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–2962 | Do. | Nelson S | Do. | Army | Adjutant General in India | |
H–391 | Do. | Parfremont J | Do. | Do. | Do. | To Army Reserve 29.2.1912 |
4991 | Do. | Philpott J | Do. | Do. | Do. | |
4077 | Do. | Pollock T | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
5543 | Do. | Ring L | Do. | Do. | Do. | To Army Reserve 29.2.1912 |
H–2951 | Do. | Robinson W | Do. | Army | Adjutant General in India | |
H–258 | Do. | Roys W | Do. | Do. | Do. | |
4128 | Trooper Lnc-Corpl | Roger F | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
5191 | Lance-corpl | Simpkin J | Do. | Army | Adjutant General in India | |
H–2180 | Do. | Swadling K | Do. | Do. | Do. | |
H–918 | Do. | Wales E W | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
4889 | Shoeing smith | Bloomfield T | Do. | Do. | Do. | |
H–242 | Do. | Cussons W | Do. | Do. | Do. | |
5584 | Do. | Oram F | Do. | Do. | Do. | |
5491 | Do. | Remington A | Do. | Do. | Do. | To Army Reserve 23.2.1912 |
5057 | Trumpeter | Whitcroft W | Do. | Army | Adjutant General in India | |
5362 | Do. | Woods B | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–909 | Do. | Addison A | Do. | Do. | Do. | |
H–240 | Do. | Arnold J | Do. | Do. | Durbar Committee | To Army Reserve 31.1.1912 |
H–2791 | Do. | Bellwood F | Do. | Army | Adjutant General in India | |
H–925 | Do. | Billinge H | Do. | Civil | Military Sec. To His Excellency | Civil Police |
The Viceroy | ||||||
H–1743 | Do. | Bingle A | Do. | Do. | Do. | |
5691 | Do. | Church G | Do. | Do. | Do. | |
5607 | Do. | Churchyard L | Do. | Do. | Durbar Committee | Civil Police |
H–1248 | Do. | Clyton W | Do. | Army | Adjutant General in India | To Army Reserve 28.3.1912 |
5504 | Do. | Cooper T | Do. | Do. | Do. | |
H–2023 | Do. | Darcy H | Do. | Do. | Do. | |
H–1489 | Do. | Day G | Do. | Do. | Do. | |
H–6337 | Do. | Donnachie G | Do. | Do. | Do. | |
5609 | Do. | Edwards L | Do. | Do. | Do. | |
H–4609 | Do. | Finnerty J | Do. | Do. | Do. | |
H–1988 | Do. | Francis G | Do. | Civil | Durbar Committee | Civil Police |
H–128 | Do. | Futcher J | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
h–40 | Do. | Gladwell E | Do. | Do. | Durbar Committee | Civil Police |
H–958 | Do. | Gomersall E | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
5590 | Do. | Grant E | Do. | Private Sec to His Excellency | Orderly to His Royal Highness | |
The Viceroy | The Duke of Tech. To Army | |||||
Reserve 28.3.1912 | ||||||
H–748 | Do. | Hammond W | Do. | Army | Adjutant General in India | |
5366 | Private Trooper | Hargreaves J | Do. | Civil | Durbar Committee | |
H–4544 | Private | Jackson J | Do. | Army | Adjutant General in India | |
H–3317 | Do. | Lawdon J | Do. | Do. | Do. | |
5591 | Do. | Leek J | Do. | Do. | Do. | |
H–4537 | Do. | Mansfield F | Do. | Do. | Do. | |
H–2947 | Do. | Maltson F | Do. | Do. | Do. | |
H–5759 | Do. | Miller W | Do. | Civil | Durbar Committee | Civil Police |
H–5495 | Do. | Nutton A | Do. | Do. | Military Sec. To His Excellency | To Army Reserve 23.2.1912 |
The Viceroy | ||||||
H–3319 | Do. | Oakley J | Do. | Do. | Durbar Committee | Civil Police |
H–956 | Do. | Payne H | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–255 | Do. | Pierce H | Do. | Army | Adjutant General in India | |
H–6204 | Do. | Rowson W | Do. | Civil | Durbar Committee | Civil Police |
5596 | Do. | Salmon A | Do. | Military Sec. To His Excellency | To Army Reserve 21.3.1912 | |
The Viceroy | ||||||
H–4615 | Do. | Sardeson F | Do. | Army | Adjutant General in India | |
H–3320 | Do. | Sinfield J | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
5553 | Do. | Shortall P | Do. | Army | Adjutant General in India | |
H–884 | Do. | Slaughter H | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | ||||||
5493 | Do. | Smith B | Do. | Do. | Do. | To Army Reserve 23.2.1912 |
H–4696 | Do. | Smith P | Do. | Army | Adjutant General in India | |
H–2222 | Do. | Smith W | Do. | Do. | Do. | |
5501 | Do. | Sprigs G | Do. | Civil | Military Sec. To His Excellency | To Army Reserve 28.3.1912 |
The Viceroy | ||||||
5616 | Do. | Stevens E | Do. | Army | Adjutant General in India | |
H–1491 | Do. | Strangeway H | Do. | Civil | Durbar Committee | Civil Police |
4535 | Do. | Taylor H | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–1309 | Do. | Thomas W | Do. | Do. | Do. | |
H–755 | Travis S | Do. | Do. | Durbar Committee | Civil Police | |
H–2958 | Do. | Vowels J | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
H–974 | Do. | Walters A | Do. | Army | Adjutant General in India | |
H–1378 | Do. | Waugh T | Do. | Do. | Do. | |
H–3631 | Do. | Williams F | Do. | Civil | Military Sec. To His Excellency | |
The Viceroy | To Army Reserve 28.3.1912 | |||||
5363 | Prt. (Trpr.) | Wright S | Do. | Do. | Durbar Committee | Herald’s Allotment |
4793 | Private | Yeates A | Do. | Do. | Military Sec. To His Excellency | |
The Viceroy | ||||||
Copyright 2019 © Major Pillinger/Richard Pillinger. Unauthorized use and/or duplication of this material without express and written permission is strictly prohibited. www.sciweb.co.uk